IMPROVE RELATIONSHIPS WHI EMPATHY AND GOOD COMMUNIATION IN THE WORKPLACE
IMPROVE RELATIONSHIPS WHI EMPATHY AND GOOD COMMUNIATION IN THE WORKPLACE
dc.contributor.author | PATRICIA APARECIDA DE SOUZA | |
dc.date.accessioned | 2022-07-21T15:43:03Z | |
dc.date.available | 2022-07-21T15:43:03Z | |
dc.date.issued | 2022 | |
dc.description | Thesis | |
dc.description.abstract | The research is developed in order to determine the level of empathy and its positive impact on the performance of the workforce in an organisation. The aim of this research study is to examine the way of improving relationships with empathy and good communication in the workplace. In this concern, the qualitative data is collected with the help of conducting interviews and a desktop research method in which the primary and secondary types of data are included in the research study. The findings of the research study suggested that the development of an environment of commitment, engagement, and promotion of communication contributes to increasing the level of empathy and reducing the chances of conflicts in an organisation. | |
dc.identifier.citation | APARECIDA DE SOUZA, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/154 | |
dc.title | IMPROVE RELATIONSHIPS WHI EMPATHY AND GOOD COMMUNIATION IN THE WORKPLACE | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2541_Patricia_Aparecida_de_Souza_Dissertation_57167_2080945046.pdf
- Size:
- 562 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: