The People That Were Affected by Social Media Purchasing Online During the Pandemic
The People That Were Affected by Social Media Purchasing Online During the Pandemic
dc.contributor.author | Marcos William da Rocha Silva | |
dc.date.accessioned | 2023-04-13T16:24:33Z | |
dc.date.available | 2023-04-13T16:24:33Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | This research study has discussed how people were affected by social media on online purchasing during the pandemic. The study has covered various areas of interest, including the key entities social media has to ensure consumers continue using it. Social media platforms, including Instagram, with the highest number of users in the study, Facebook, eBay, and Amazon, among others, have been categorized to provide all these services. This study has been conducted among some residents in Ireland. It uses a qualitative research approach and incorporated surveys/questionnaires to collect data from a wider population. Also, other secondary sources of information, including articles, journals, Google Scholar, and blogs, have been used. Data collected from participants have been analyzed in the text. The study concluded by addressing the consumers purchasing behaviors during the pandemic period. It has also indicated how social media influences people to make purchasing decisions. | |
dc.identifier.citation | Da Rocha Silva, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/262 | |
dc.language.iso | en | |
dc.title | The People That Were Affected by Social Media Purchasing Online During the Pandemic | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1792_Marcos_William_da_Rocha_Silva_51703858_-_Final_Project_2_-_The_People_That_Were_Affected_by_Social_Med_1039568256.pdf
- Size:
- 807.54 KB
- Format:
- Adobe Portable Document Format
- Description: