Video Marketing as a tool to enhance customer engagement, retention and conversion rates.
Video Marketing as a tool to enhance customer engagement, retention and conversion rates.
dc.contributor.author | Leonardo Rodrigues Costa | |
dc.date.accessioned | 2023-04-13T15:44:32Z | |
dc.date.available | 2023-04-13T15:44:32Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | Social media video content has become a trend that reaches everyone with a social media profile and a smartphone. Furthermore, social media platforms prioritise video as their primary content format due to its ability to hold users' attention, keep them scrolling the feed for hours, and entertain, inform, and educate themselves on various subjects. This study investigates how well social media video content can improve consumer behaviour, increase brand-consumer conversation, and convert viewers into paying customers. The project aims to demonstrate how video marketing can be a powerful tool for improving consumer engagement and retention in order to maximise competitive advantages. With this goal in mind, it is necessary to understand social media users' video consumption habits, daily time spent on these platforms, the type of video they prefer, and propensity to engage with brands that use video in their marketing strategy | |
dc.identifier.citation | Rodrigues Costa, 2022. | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/257 | |
dc.language.iso | en | |
dc.title | Video Marketing as a tool to enhance customer engagement, retention and conversion rates. | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1788_Leonardo_Rodrigues_Costa_Leonardo_Costa_51707888_62873_775993367.pdf
- Size:
- 454.68 KB
- Format:
- Adobe Portable Document Format
- Description: