A comparison of how online payment methods work differently in two different countries: Brazil and Ireland, and how much they impact customer’s life
A comparison of how online payment methods work differently in two different countries: Brazil and Ireland, and how much they impact customer’s life
dc.contributor.author | Cassia Souza Barbalho | |
dc.date.accessioned | 2023-04-13T13:38:42Z | |
dc.date.available | 2023-04-13T13:38:42Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | As the world evolves technologically regarding digital transformation and payment systems, each country finds its ways to step forward according to its necessity and resources. Which was what happened regarding Brazil and Ireland. Taking into consideration that each followed a different online payment methodology pathway. As a Brazilian immigrant living in Ireland, this subject matters due to its importance in my life and other thousands of countrymen living here as well. Living in two countries also implies managing two currency transactions, two banking accounts, two online payment methods, two systems and in two different time zones. Basically, that was the kitten for this applied project to happen. Therefore, the purpose of this study is to analyze deeply how both countries’ online payment systems differs from each other, and how much they impact Brazilian immigrants’ life. | |
dc.identifier.citation | Barbalho, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/246 | |
dc.language.iso | en | |
dc.title | A comparison of how online payment methods work differently in two different countries: Brazil and Ireland, and how much they impact customer’s life | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cassia Barbalho.pdf
- Size:
- 890.51 KB
- Format:
- Adobe Portable Document Format
- Description: