Information technology tools and employees’ performance
Information technology tools and employees’ performance
dc.contributor.author | Cesar Correia de Sousa | |
dc.date.accessioned | 2023-04-13T15:20:36Z | |
dc.date.available | 2023-04-13T15:20:36Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | Information technology within organisations has been playing such an important part in all aspects of business and it is crucial to understand the influence and relation between IT tools and employees’ performance and the issues involved when implement new IT tools, when working from home, when communicating between teams and also the negative effects of IT tools on employees’ performance. Companies on their digital transformation journey have invested heavily in IT tools to optimize their business performance however it is crucial to understand how IT tools effect employee’s performance. The purpose of this study is to examine the effects of information technology on employee’s performance. This research followed the pragmatism method which involves a survey which was distributed to professionals in the industry based mainly in Ireland and in Brazil and a qualitative interview which emphasis is to understand individuals and their experience of the world around them. Analysing the responses there was a strong support to the literature review which states that there is a strong relation between IT tools and employee’s performance and if organisations neglect it those IT tools, can have a negative effect leading to low motivation and low levels of job satisfaction. The results indicate that IT tools have a strong effect on employees’ performance however it is important for organisation not only equip employees with the right IT tools but also create environment where employees can engage and feel valued. | |
dc.identifier.citation | Correia de Sousa, 2022. | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/254 | |
dc.language.iso | en | |
dc.title | Information technology tools and employees’ performance | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cesar Sousa.pdf
- Size:
- 424.3 KB
- Format:
- Adobe Portable Document Format
- Description: