Virtual Reality and Augmented Reality in Marketing and Society's Acceptance
Virtual Reality and Augmented Reality in Marketing and Society's Acceptance
dc.contributor.author | Isabelle Ferreira Cruz Soares | |
dc.date.accessioned | 2023-03-07T14:07:32Z | |
dc.date.available | 2023-03-07T14:07:32Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Virtual reality and augmented reality have changed from being extremely expensive to becoming accessible in the workplace, in classrooms, in video games, in retail, and in museums. It is feasible to gauge society's perceptions of VR and AR applications and their predictions for future development now that they are more widely used. This paper examines some of the existing uses of augmented reality and virtual reality in marketing and related sectors and presents qualitative and quantitative research with the goal of determining if society is prepared to adopt these technologies into daily life. | |
dc.identifier.citation | Cruz Soares, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/216 | |
dc.language.iso | en | |
dc.title | Virtual Reality and Augmented Reality in Marketing and Society's Acceptance | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ferreira_51699044.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: