THE INFLUENCES OF TAX EDUCATION ON TAX EVASION
THE INFLUENCES OF TAX EDUCATION ON TAX EVASION
dc.contributor.author | PATRICIA SILVA DE QUEIROZ | |
dc.date.accessioned | 2023-03-06T16:35:52Z | |
dc.date.available | 2023-03-06T16:35:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study aims to understand the role of tax education in taxpayer behaviour towards tax evasion. Based on mixed methods, this research intends to explore the differences in the perceptions of accountants and tax professionals and the general public of tax systems, tax avoidance knowledge and tax evasion individual assessment. A survey for quantitative data was applied, gathering data from 61 participants, and interviews were conducted with four participants for qualitative data collection. Spearman's Correlations test was employed to measure the influence of tax avoidance knowledge and tax system perception over tax evasion. The Kruskal–Wallis test was used to assess whether the groups had differences in the perception of the taxation topic. The main results show differences in the group responses, but the qualitative data could not corroborate. The same ambiguity was found in the correlations of tax avoidance knowledge and tax evasion assessments, which did allow the observation of the association between tax knowledge and tax evasion | |
dc.identifier.citation | SILVA DE QUEIROZ, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/204 | |
dc.language.iso | en | |
dc.title | THE INFLUENCES OF TAX EDUCATION ON TAX EVASION | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- patricia silva q.pdf
- Size:
- 793.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: