How Technology Drives Accounting to the Future
How Technology Drives Accounting to the Future
dc.contributor.author | Camila Alves Costa | |
dc.date.accessioned | 2023-03-06T16:37:42Z | |
dc.date.available | 2023-03-06T16:37:42Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Purpose: Analyse the impact of Covid-19 pandemic on the Dubliners consumer behaviour. Methodology: This report will have its foundation on an exploratory study that incorporates a publico analysis and was carried out in Dublin; the results of which will assist in elucidating the nature of a problem. In this particular instance, it is intended to investigate the influence that the COVID-19 Pandemic will have on the consumption habits of the people living in Dublin. As part of a process that combines qualitative and quantitative approaches, we will collect data using a combination of interviews and surveys. In order to measure Dublin citizens' perspectives on how a pandemic would influence consumer behaviour, these will be given to those over the age of 18 who live in the city. Keywords: Consumer behaviour. Pandemic. Covid-19. Online market. | |
dc.identifier.citation | Alves Costa, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/205 | |
dc.language.iso | en | |
dc.title | How Technology Drives Accounting to the Future | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TCC FINAL CAMILA - CORRIGIDO.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: