The behaviour of the workforce commitment into Mexican companies during the COVID-19´s pandemic, through the Meyer and Allen instrument.
The behaviour of the workforce commitment into Mexican companies during the COVID-19´s pandemic, through the Meyer and Allen instrument.
dc.contributor.author | Claudia Iveth Peralta Garcia | |
dc.date.accessioned | 2022-07-19T10:47:35Z | |
dc.date.available | 2022-07-19T10:47:35Z | |
dc.date.issued | 2020 | |
dc.description | Thesis | |
dc.description.abstract | The present research aims to assess the Organizational Commitment of Mexican workers by using the Meyer and Allen Organizational Commitment scale as the key instrument, based on a deductive approach, a qualitative tool and a qualitative survey as an instrument, through the circumstances faced during the COVID-19 Pandemic. A representative sample of 213 participants, made up of 61.95% females, 38% males and 0.05% chose not to reveal their identity, was collected. Affective, Normative and Continuance Commitment had taken as dimensions; the results obtained with other authors experts in the field also analysed to obtain a global approach. | |
dc.identifier.citation | Peralta Garcia, 2020 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/92 | |
dc.language.iso | en | |
dc.title | The behaviour of the workforce commitment into Mexican companies during the COVID-19´s pandemic, through the Meyer and Allen instrument. | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1485_CLAUDIA_IVETH_PERALTA_GARCIA_Claudia_Peralta_dissertation_24949_679544770.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: