Internal Marketing and Employee Turnover in the Hospitality Industry
Internal Marketing and Employee Turnover in the Hospitality Industry
dc.contributor.author | Pietro Jose Alvim de Paiva | |
dc.date.accessioned | 2023-05-08T09:13:08Z | |
dc.date.available | 2023-05-08T09:13:08Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | This research, entitled what is the impact of internal marketing on the employee turnover in the hospitality industry? Examines low-skilled employee turnover in Ireland and the role internal marketing performs in achieving quality in service delivery. After analysis, we identified strategies that could be used to reduce this turnover that has been frequent in the market. In this circumstance, it is clear that the overall goal of this research is to uncover the variables and factors that influence turnover while also suggesting ways for improvement in human resource management. The method utilised for organising and systematising the work is a component of an exploratory-descriptive study that is based on a theoretical framework and aims to identify the likely factors contributing to turnover in the hospitality sector. | |
dc.identifier.citation | Alvim de Paiva, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/273 | |
dc.language.iso | en | |
dc.title | Internal Marketing and Employee Turnover in the Hospitality Industry | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1801_Pietro_Jose_Alvim_de_Paiva_Project_62873_1216803829.pdf
- Size:
- 5.65 MB
- Format:
- Adobe Portable Document Format
- Description: