Exploring the prevalence of bullying and harassment of workers in pubs and restaurants in Dublin.
Exploring the prevalence of bullying and harassment of workers in pubs and restaurants in Dublin.
dc.contributor.author | Lucas Gomes da Silva | |
dc.date.accessioned | 2022-07-19T10:32:04Z | |
dc.date.available | 2022-07-19T10:32:04Z | |
dc.date.issued | 2020 | |
dc.description | Thesis | |
dc.description.abstract | This research paper explores the conditions of workers in pubs and restaurants regarding bullying and harassment and discrimination; explores the impact of those conditions have on the workforce, particularly foreign workers. This dissertation is based on a pragmatic philosophy using a quantitative methodology. The study was conducted with eight six professionals of the pubs and restaurant sectors, where they were surveyed. The dissertation concludes that employers are not following the legal obligation related to the Employment Equality Act 1998-2015 (as amended) and the most relevant impact on the workforce is a drop of motivation, anxiety, stress, and depression; also it concludes that in the sector of pubs and restaurants in Dublin Immigrants are not more likely to suffer bullying, harassment or discrimination at work. | |
dc.identifier.citation | da Silva, 2020 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/85 | |
dc.language.iso | en | |
dc.title | Exploring the prevalence of bullying and harassment of workers in pubs and restaurants in Dublin. | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 384_LUCAS_GOMES_DA_SILVA_MADR-S3-DISSERTATION-LUCAS_GOMES_DA_SILVA-51672421_24949_121783891.pdf
- Size:
- 764.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: