The changes in Dublin Consumers Behaviour during the COVID-19 outbreak and Fast Fashion Industry responses
The changes in Dublin Consumers Behaviour during the COVID-19 outbreak and Fast Fashion Industry responses
dc.contributor.author | Gisele Aparecida Pereira Dias | |
dc.date.accessioned | 2023-03-06T16:55:02Z | |
dc.date.available | 2023-03-06T16:55:02Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Purpose: This project aims to analyse changes in consumer behaviour in Dublin related to Fast Fashion purchases during and post the COVID-19 pandemic and how retail companies have responded to these changes. Methodology: This report is based on exploratory research with interpretive analysis based on understanding the problem's nature. This project will analyse changes in consumer behaviour during the COVID-19 pandemic related to fast fashion purchases and how retailers have adapted to these changes. It is also based on phenomenological research, which will explore the phenomena that happened during and after the COVID-19 pandemic. The mixed method of qualitative and quantitative research uses surveys and interviews for data collection in the Dublin area. Results: Based on the primary and secondary researches, it is feasible to conclude that changes in Consumer Behaviour during the pandemic are also perceived as a trend that will influence retail strategies beyond the lockdown period. During the pandemic, the majority of retail businesses in Dublin did not have a crisis management strategy in place, which cost them the benefit of a quick and effective response. Companies will need a stronger plan in the future if another crisis occurs. They will also need to adjust their methods to meet the changing customer demand. Contributions of the Study: This paper appears to contribute to an essential and vital discussion regarding the permanent changes in Consumer Behaviour by highlighting prospective trends that retail businesses in Dublin will need to focus on. Keywords: Consumer Behaviour. Purchasing Behaviour. COVID-19 effect on sales. Fast Fashion industry. Dublin market. | |
dc.identifier.citation | Pereira Dias, 2022 | |
dc.identifier.uri | https://dspace.independentcolleges.ie//handle/123456789/211 | |
dc.language.iso | en | |
dc.title | The changes in Dublin Consumers Behaviour during the COVID-19 outbreak and Fast Fashion Industry responses | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gisele Aparecida Pereira Dias.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: